-
This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Pes Revengers
-
Last Match
Ipl SERIE A - 18 February 2019, 10:30 pm
-
Next Match
Ipl SERIE A - 25 February 2019, 10:30 pm
Quick Overview
Description
-
Il lavoro di squadra divide i compiti e moltiplica il successo
-
Pos Player PORTIERE GK XxxCJSparrowXxx
3 0 0 0 2 0 0 DIFESA DC xSeifeRx92
24 1 0 0 3 0 1 TD Peppe82ct
8 0 0 0 2 0 0 TS Caligiuseppa98-c
16 0 0 0 3 0 0 TS Max_Leo-PesTeam
18 0 0 0 4 0 0 DC Zaza1993Frank
35 1 0 0 4 0 0 TD Maverik92
25 0 1 0 2 0 0 TS BPMR_loyalty
5 0 1 0 0 0 0 TD DAR1103
5 0 0 0 0 0 0 CENTROCAMPO CC Mryankers
28 2 3 0 0 1 0 COC Cris91493
26 1 2 0 0 4 0 COC Albert
29 11 14 1 0 0 0 CC ivan8719-
19 0 2 0 0 0 0 ATTACCO AT Sergioprince86
30 41 12 9 0 2 0 ATD Freespiritdomix
22 8 7 1 0 3 0 ATD Simoxx92
23 6 10 2 0 1 0 ATD The_Black_DevilI
9 8 0 1 0 0 0 ATS simkid1900
17 9 10 2 2 1 0 -
Player stato azioni
PH
proudly developed in Italy | PlayerHub version 0.7.0